产品描述
APPLICATIONS:
Medical
Scientific
Military
ADVANTAGES:
High efficient conversion to 2100nm
Operation at room temperature
Flashlamp pumped or Diode pumped
High spectral overlap with flashlamps
Eye-safe wavelength
Material Properties:
Host Crystal | Y3Al5O12 |
Dopant Concentration | Cr3+ ~ 1.2 at% |
Laser wavelength | 2100 nm |
Fluorescence Lifetime | 8.5 ms |
Index of Refraction (2100nm) | 1.80 |
Diode Pump Band | 781nm |
Absorption Linewidth | 4nm |
Pump Band | 400 – 800nm |
Absorption Spectrum:
SPECIFICATIONS:
Dimension Tolerance | D(+0/-0.05) * L(+/-0.5) mm | Cut Angle | <111> |
Angle Tolerance | +/-5 ° | Perpendicularity | ≤ 5 ′ |
Scratch/Dig | 10/5 | Chamfer | < 0.1mmx45° |
Parallelism | ≤ 20 ″ | Chips | < 0.1mm |
Flatness | λ/10@633nm | Clear Aperture | ≥ 95% |
Wavefront Distortion | λ/6@633nm | Extinction Ratio | >25dB |
Coatings | AR/AR@2100nm |
关键词: